2012/13 Weekly Academy Schedule
SATURDAY |
SUNDAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
|
| 08:00 | Depart for Tournament | Depart for Tournament | Depart for Tournament | ||||
| Fitness Training/ | Breakfast at Course | Breakfast at Course | Breakfast at Course | Fitness Training/ | Fitness Training/ | ||
| 09:00 | Pilates | Pilates | Pilates | ||||
| Shower & | Group Breakfast | Shower & | Shower & | ||||
| 10:00 | Breakfast | The Gecko Pro Tour | The Gecko Pro Tour | The Gecko Pro Tour | Breakfast | Breakfast | |
| 11:00 | Free Time | Course Management | Tournament | Tournament | Club Fitting | Statistical | |
| Formal Group | play | play | Analysis | ||||
| 12:00 | Medal Competition | ||||||
| Total access to all | |||||||
| 13:00 | facilities at | Swing Coach | Psychology/ | ||||
| La Cala Resort | La Cala Resort & | Mental Strength | |||||
| 14:00 | (course tba) | DLGA | |||||
| 15:00 | Short Game | Nutrition | |||||
| 16:00 | |||||||
| Group | |||||||
| 17:00 | Feedback | Putting/Sam Lab | Individual | ||||
| Individual | Group | Individual | Individual | Assessment Feedback | |||
| 18:00 | Feedback | Feedback | Feedback | Feedback | (weekly report) | ||
| 19:00 | Group Dinner | ||||||
Notes: Specialist Modules - the specialists will be on site at least once every 4 weeks. Each module will last between 2-4 hours.




