2012/13 Programme Schedule
| September | 17-19 | Marbella Golf & Country Club (3 day event) |
| October | 10-12 | El Chaparral (3-day event) |
| 17-18 | Guadalhorce | |
| 24-25 | The San Roque Club | |
| November | 08-10 | Arcos Gardens (3 day event) |
| 13-14 | Parador de Malaga | |
| 20-21 | Torrequebrada | |
| 27-28 | Finca Cortesin | |
| December | 04-05 | Valle Romano |
| 07-08 | La Reserva | |
| 11-12 | Almenara | |
| January | 15-16 | Parador de Malaga |
| 18-19 | Torrequebrada | |
| 22-23 | El Chaparral | |
| February | 05-06 | Finca Cortesin |
| 12-13 | The San Roque Club | |
| 22-23 | Valle Romano | |
| 26-27 | La Reserva | |
| March | 06-07 | Guadalhorce |
| 10-11 | Marbella Golf & Country Club | |
| 14-15 | Almenara | |
| 19 | Valderrama - The Tour Championship Final! | |
Please note:
- Since this Programme requires 2 nights offsite, there will be an additional charge of EUR. 100.
- Since this Programme requires 3 nights offsite, there will be an additional charge of EUR. 150.
Important:
Although every effort will be made to respect this schedule, The Gecko Elite Golf Academy reserves the right to make changes on account of inclement weather or due to the condition of the course.




